| Business Name | Phone | Address | zip code |
| Northfield Day Care | (802)485-7734 | 94 Water Street | 05663 |
| Good Beginnings of Central Vermont | (802)485-8430 | 1406 West Hill Road | 05663 |
| Dog River Consulting | (802)485-6373 | 245 South Main Street | 05663 |
| Brosell David J PhD | (802)485-8055 | 752 Route 12 North | 05663 |
| Twin Oaks Kids & Fitness | (802)658-0080 | 80 Farrell Street | 05403 |
| Marinello Neil Psyd | (802)457-4233 | 9 Sunset Farms | 05091 |
| Sheldon Mary | (802)468-0001 | 702 Birdseye Road | 05735 |
| Thompson Senior Center | (802)457-3277 | 479 Woodstock Rd | 05091 |
| Health Information & Referral Service | (802)457-3478 | 32 Pleasant | 05091 |
| Rainbow Playschool | (802)457-3629 | 54 River Street | 05091 |
| Community Counseling Center of Southern VT | (802)464-5550 | 25 Coldbrook Road | 05363 |
| Children's Center | (802)459-2738 | 5 Church Street | 05765 |
| Autism Society Of VT | (802)457-3764 | 16 Maple | 05091 |
| Cannon Hope Counselor | (802)457-4081 | 63 Central Street | 05091 |
| Burggraff David Psychologist | (802)457-3660 | 15 Central Street | 05091 |
| Vermont Center for Independent Living Bennington | (802)447-0574 | 532 Main Street | 05201 |
| Woodstock Christian Child Care | (802)457-2278 | 36 Elm Street | 05091 |
| Beckerman Andrew M Psychotherapist | (802)447-1231 | 207 Main Street | 05201 |
| Retired Volunteer Program | (802)447-1545 | 215 Pleasant Street | 05201 |
| Applegate Housing Inc | (802)447-2573 | 87 Applegate Drive | 05201 |
| Family Infant and Toddler Project | (802)447-2768 | 100 Hospital Drive | 05201 |
| United Health Alliance | (802)447-3170 | 100 Hospital Drive | 05201 |
| Longevity Financial Solutions | (802)447-3654 | Po Box 440 | 05262 |
| Southwestern Vermont Medical Center - Social Services | (802)447-5079 | 100 Hospital Drive | 05201 |
| Bennington-Rutland Opportunity Council | (802)447-7515 | 332 Orchard Road | 05201 |
| UVM Extension System | (802)447-7582 | 310 Main Street | 05201 |
| Counseling Service of Addison County | (802)453-3602 | 14 School Street | 05443 |
| Plainfield Community Center | (802)454-1030 | 153 Main Street | 05667 |
| Headstart Washington East | (802)454-1408 | Hollister Hill Road | 05658 |
| Rutland County Head Start | (802)468-2600 | 218 Route 4A West | 05735 |
| Church Richard J & Nancy J | (802)468-3010 | 69 Rainbows End | 05735 |
| Castleton Community Seniors | (802)468-3093 | 2108 Main | 05735 |
| Our House | (802)476-8825 | 38 Summer Street | 05641 |
| Greenbriar Academy Preschool & Daycare | (802)476-9199 | 8 Circle | 05641 |
| Project Independence | (802)477-1084 | 420 Washington Street | 05641 |
| Central Vermont Community Action Council Inc - Welfare To Work Program | (802)479-0167 | 107 North Main Street Suite 11 | 05641 |
| Jabbok Center for Christian Living | (802)479-0302 | 8 Daniel Drive | 05641 |
| Washington County Mental Health Services Inc - Community Developmental Services Cds- Group H | (802)479-1439 | 15 Arioli Avenue | 05641 |
| Washington County Mental Health Services Inc - Community Developmental Services Cds- Group H | (802)479-1477 | 201 Hill Street | 05641 |
| Washington County Mental Health Services Inc - Community Developmental Services | (802)479-4051 | 260 Beckley Hill Road | 05641 |
Northfield zip codes
05663
Northfield Area Codes
The current page for Human Services Organizations in Northfield lists businesses in the following area codes: 802
Our Online Yellow Pages is the way for consumers to find Human Services Organizations in Northfield, VT. We have 1 pages for this result page, this is page number 1. You can go to other pages and check out all businesses related to Human Services Organizations business category. We have data for all businesses in Northfield, VT in all areas including south, north, east, west and central (downtown) Northfield. When you are looking for Human Services Organizations near Northfield area, make sure that you call more than one business owner and ask about their service costs, ask for coupons, deals, discounts, and if they offer any thing for free in case you make certain order (Just to take advantage of any deal in Northfield, VT)
Advertise Now and start receiving daily customers from Northfield, VT area and other cities in Vermont. Our Yellow Pages Directory is one of the top american local directories, and we offer very affordable prices for our featured listings.
The following two tables can be useful for you if you need to learn more about Northfield. This data has nothing to do with Human Services Organizations. If you would like to learn more about Northfield, VT population and household, check the following tables:
Businesses names related to Human Services Organizations near Northfield, VT
The following include the business names for Human Services Organizations in Northfield, there are 39 unique business names including:
Northfield Day Care, Good Beginnings of Central Vermont, Dog River Consulting, Brosell David J PhD, Twin Oaks Kids & Fitness, Marinello Neil Psyd, Sheldon Mary, Thompson Senior Center, Health Information & Referral Service, Rainbow Playschool, Community Counseling Center of Southern VT, Children's Center, Autism Society Of VT, Cannon Hope Counselor, Burggraff David Psychologist, Vermont Center for Independent Living Bennington, Woodstock Christian Child Care, Beckerman Andrew M Psychotherapist, Retired Volunteer Program, Applegate Housing Inc, Family Infant and Toddler Project, United Health Alliance, Longevity Financial Solutions, Southwestern Vermont Medical Center - Social Services, Bennington-Rutland Opportunity Council, UVM Extension System, Counseling Service of Addison County, Plainfield Community Center, Headstart Washington East, Rutland County Head Start, Church Richard J & Nancy J, Castleton Community Seniors, Our House, Greenbriar Academy Preschool & Daycare, Project Independence, Central Vermont Community Action Council Inc - Welfare To Work Program, Jabbok Center for Christian Living, Washington County Mental Health Services Inc - Community Developmental Services Cds- Group H, and Washington County Mental Health Services Inc - Community Developmental Services